“Rarity S / NFT” This is the breed lineup when combined.
■You can get 1 NFT sheet with 1 “Bleed”.
■This page lists the initial stock quantity of “NFT Sheet” discharged from “Bleed “.
* The number of items in stock is always fluctuating due to the influence of other users. If the number of target “NFT Sheet” in stock is 0, they will not be discharged.
*Please note that some “NFT sheet” may already have 0 in stock.
“Rarity SSS / NFT”
▼Probability 0.4%▼
Rarity | NFT Sheet | Attribute | Initial Stock |
SSS | Yuki -The Fiery Hero- (Brave) | Red | 1 |
SSS | Yuki -The Fiery Hero- (Daring) | Red | 1 |
SSS | Yuki -The Fiery Hero- (Cool) | Red | 1 |
SSS | Yuki -The True Hero- (Brave) | Red | 1 |
SSS | Yuki -The True Hero- (Daring) | Red | 1 |
SSS | Yuki -The True Hero- (Cool) | Red | 1 |
SSS | Ai -The Angelic Nurse- (Calm) | Blue | 1 |
SSS | Ai -The Angelic Nurse- (Charming) | Blue | 1 |
SSS | Ai -The Angelic Nurse- (Eager) | Blue | 1 |
SSS | Ai -The Healing Angel- (Calm) | Blue | 1 |
SSS | Ai -The Healing Angel- (Charming) | Blue | 1 |
SSS | Ai -The Healing Angel- (Eager) | Blue | 1 |
SSS | Merlos -The Elf of the Gale- (Gentle) | Green | 1 |
SSS | Merlos -The Elf of the Gale- (Bold) | Green | 1 |
SSS | Merlos -The Elf of the Gale- (Placid) | Green | 1 |
SSS | Merlos -The Bow of the Wind- (Gentle) | Green | 1 |
SSS | Merlos -The Bow of the Wind- (Bold) | Green | 1 |
SSS | Merlos -The Bow of the Wind- (Placid) | Green | 1 |
SSS | Hope -Power to Change- (Composed) | Yellow | 1 |
SSS | Hope -Power to Change- (Chanting) | Yellow | 1 |
SSS | Hope -Power to Change- (Confident) | Yellow | 1 |
SSS | Hope -Power of Moon- (Composed) | Yellow | 1 |
SSS | Hope -Power of Moon- (Chanting) | Yellow | 1 |
SSS | Hope -Power of Moon- (Confident) | Yellow | 1 |
SSS | Powwow -Power of Stone- (Valor) | Orange | 1 |
SSS | Powwow -Power of Stone- (Bold) | Orange | 1 |
SSS | Powwow -Power of Stone- (Hearty) | Orange | 1 |
SSS | Powwow -Blessing of Spirit- (Valor) | Orange | 1 |
SSS | Powwow -Blessing of Spirit- (Bold) | Orange | 1 |
SSS | Powwow -Blessing of Spirit- (Hearty) | Orange | 1 |
SSS | Mao -Destruction- (Smirk) | Purple | 1 |
SSS | Mao -Destruction- (Melancholy) | Purple | 1 |
SSS | Mao -Destruction- (Mysterious) | Purple | 1 |
SSS | Mao -Demon Queen- (Smirk) | Purple | 1 |
SSS | Mao -Demon Queen- (Melancholy) | Purple | 1 |
SSS | Mao -Demon Queen- (Mysterious) | Purple | 1 |
SSS | Dalagang Pilipina | Red | 1 |
SSS | Lumina | Purple | 1 |
SSS | Usherette | Yellow | 1 |
“Rarity SS / NFT”
▼Probability 29.6%▼
Rarity | NFT Sheet | Attribute | Initial Stock |
SS | Yuki -Hero at a Loss- (Brave) | Red | 11 |
SS | Yuki -Hero at a Loss- (Daring) | Red | 11 |
SS | Yuki -Hero at a Loss- (Cool) | Red | 11 |
SS | Yuki -The Rising Hero- (Brave) | Red | 11 |
SS | Yuki -The Rising Hero- (Daring) | Red | 11 |
SS | Yuki -The Rising Hero- (Cool) | Red | 11 |
SS | Ai -The Purifying Nurse- (Calm) | Blue | 11 |
SS | Ai -The Purifying Nurse- (Charming) | Blue | 11 |
SS | Ai -The Purifying Nurse- (Eager) | Blue | 11 |
SS | Ai -The Healing Nurse- (Calm) | Blue | 11 |
SS | Ai -The Healing Nurse- (Charming) | Blue | 11 |
SS | Ai -The Healing Nurse- (Eager) | Blue | 11 |
SS | Merlos -The Elf in Love- (Gentle) | Green | 11 |
SS | Merlos -The Elf in Love- (Bold) | Green | 11 |
SS | Merlos -The Elf in Love- (Placid) | Green | 11 |
SS | Merlos -Blinded by Love- (Gentle) | Green | 11 |
SS | Merlos -Blinded by Love- (Bold) | Green | 11 |
SS | Merlos -Blinded by Love- (Placid) | Green | 11 |
SS | Hope -Priest of Kingdom- (Composed) | Yellow | 11 |
SS | Hope -Priest of Kingdom- (Chanting) | Yellow | 11 |
SS | Hope -Priest of Kingdom- (Confident) | Yellow | 11 |
SS | Hope -Departing Priest- (Composed) | Yellow | 11 |
SS | Hope -Departing Priest- (Chanting) | Yellow | 11 |
SS | Hope -Departing Priest- (Confident) | Yellow | 11 |
SS | Powwow -Adventurous Miner- (Valor) | Orange | 11 |
SS | Powwow -Adventurous Miner- (Bold) | Orange | 11 |
SS | Powwow -Adventurous Miner- (Hearty) | Orange | 11 |
SS | Powwow -Mineral Hunter- (Valor) | Orange | 11 |
SS | Powwow -Mineral Hunter- (Bold) | Orange | 11 |
SS | Powwow -Mineral Hunter- (Hearty) | Orange | 11 |
SS | Mao -Corrosion- (Smirk) | Purple | 11 |
SS | Mao -Corrosion- (Melancholy) | Purple | 11 |
SS | Mao -Corrosion- (Mysterious) | Purple | 11 |
SS | Mao -Tainted- (Smirk) | Purple | 11 |
SS | Mao -Tainted- (Melancholy) | Purple | 11 |
SS | Mao -Tainted- (Mysterious) | Purple | 11 |
“Rarity S / NFT”
▼Probability 43.5%▼
Rarity | NFT Sheet | Attribute | Initial Stock |
S | Yuki -Departure of the Brave- (Brave) | Red | 69 |
S | Yuki -Departure of the Brave- (Daring) | Red | 69 |
S | Yuki -Departure of the Brave- (Cool) | Red | 69 |
S | Yuki -Beginning of the Journey- (Brave) | Red | 69 |
S | Yuki -Beginning of the Journey- (Daring) | Red | 69 |
S | Yuki -Beginning of the Journey- (Cool) | Red | 69 |
S | Ai -Otherworldly Nurse- (Calm) | Blue | 69 |
S | Ai -Otherworldly Nurse- (Charming) | Blue | 69 |
S | Ai -Otherworldly Nurse- (Eager) | Blue | 69 |
S | Ai -The Master of Water- (Calm) | Blue | 69 |
S | Ai -The Master of Water- (Charming) | Blue | 69 |
S | Ai -The Master of Water- (Eager) | Blue | 69 |
S | Merlos -The Elf in Ascension- (Gentle) | Green | 69 |
S | Merlos -The Elf in Ascension- (Bold) | Green | 69 |
S | Merlos -The Elf in Ascension- (Placid) | Green | 69 |
S | Merlos -Aiming for the City- (Gentle) | Green | 69 |
S | Merlos -Aiming for the City- (Bold) | Green | 69 |
S | Merlos -Aiming for the City- (Placid) | Green | 69 |
S | Hope -Disciple of Magic- (Composed) | Yellow | 69 |
S | Hope -Disciple of Magic- (Chanting) | Yellow | 69 |
S | Hope -Disciple of Magic- (Confident) | Yellow | 69 |
S | Hope -Observing Humans- (Composed) | Yellow | 69 |
S | Hope -Observing Humans- (Chanting) | Yellow | 69 |
S | Hope -Observing Humans- (Confident) | Yellow | 69 |
S | Powwow -Powerful Blacksmith- (Valor) | Orange | 69 |
S | Powwow -Powerful Blacksmith- (Bold) | Orange | 69 |
S | Powwow -Powerful Blacksmith- (Hearty) | Orange | 69 |
S | Powwow -Master Blacksmith- (Valor) | Orange | 69 |
S | Powwow -Master Blacksmith- (Bold) | Orange | 69 |
S | Powwow -Master Blacksmith- (Hearty) | Orange | 69 |
S | Mao -Sin- (Smirk) | Purple | 69 |
S | Mao -Sin- (Melancholy) | Purple | 69 |
S | Mao -Sin- (Mysterious) | Purple | 69 |
S | Mao -Breakdown- (Smirk) | Purple | 69 |
S | Mao -Breakdown- (Melancholy) | Purple | 69 |
S | Mao -Breakdown- (Mysterious) | Purple | 69 |
“Rarity A/ NFT”
▼Probability 26.5%▼
Rarity | NFT Sheet | Attribute | Initial Stock |
A | Yuki -Hero of the Village- (Brave) | Red | 29 |
A | Yuki -Hero of the Village- (Daring) | Red | 29 |
A | Yuki -Hero of the Village- (Cool) | Red | 29 |
A | Yuki -Steps to the Hero- (Brave) | Red | 29 |
A | Yuki -Steps to the Hero- (Daring) | Red | 29 |
A | Yuki -Steps to the Hero- (Cool) | Red | 29 |
A | Ai -The Friendly Nurse- (Calm) | Blue | 29 |
A | Ai -The Friendly Nurse- (Charming) | Blue | 29 |
A | Ai -The Friendly Nurse- (Eager) | Blue | 29 |
A | Ai -The Master of Syringes- (Calm) | Blue | 29 |
A | Ai -The Master of Syringes- (Charming) | Blue | 29 |
A | Ai -The Master of Syringes- (Eager) | Blue | 29 |
A | Merlos -The Forest Dweller- (Gentle) | Green | 29 |
A | Merlos -The Forest Dweller- (Bold) | Green | 29 |
A | Merlos -The Forest Dwellerl- (Placid) | Green | 29 |
A | Merlos -The Dreaming Elf- (Gentle) | Green | 29 |
A | Merlos -The Dreaming Elf- (Bold) | Green | 29 |
A | Merlos -The Dreaming Elf- (Placid) | Green | 29 |
A | Hope -Citizen of the Moon- (Composed) | Yellow | 29 |
A | Hope -Citizen of the Moon- (Chanting) | Yellow | 29 |
A | Hope -Citizen of the Moon- (Confident) | Yellow | 29 |
A | Hope -To the human world- (Composed) | Yellow | 29 |
A | Hope -To the human world- (Chanting) | Yellow | 29 |
A | Hope -To the human world- (Confident) | Yellow | 29 |
A | Powwow -Savage People- (Valor) | Orange | 29 |
A | Powwow -Savage People- (Bold) | Orange | 29 |
A | Powwow -Savage People- (Hearty) | Orange | 29 |
A | Powwow -Tribesman- (Valor) | Orange | 29 |
A | Powwow -Tribesman- (Bold) | Orange | 29 |
A | Powwow -Tribesman- (Hearty) | Orange | 29 |
A | Mao -Confident Magician- (Smirk) | Purple | 29 |
A | Mao -Confident Magician- (Melancholy) | Purple | 29 |
A | Mao -Confident Magician- (Mysterious) | Purple | 29 |
A | Mao -Genius Magician (Smirk) | Purple | 29 |
A | Mao -Genius Magician (Melancholy) | Purple | 29 |
A | Mao -Genius Magician (Mysterious) | Purple | 29 |